August 4, 1999, Kitchener, ONT, CDN - Canadian Open DCI Div. II/III - Prelims



Recaps
Date: 8/4/99 Location: Kitchener, ONT, CDN - Canadian Open DCI Div. II/III - Prelims  Prelims/Finals
Corps
General Effect
Ensemble
Performance
Totals
Mus
(20)
Vis
(20)
Total
(40)
Mus
(15)
Vis
(15)
Total
(30)
Brass
(10)
Perc
(10)
Vis
(10)
Total
(30)
Sub
Pen
Final
(100)

Aux.
Division II                            
East Coast Jazz 18.3 18.8 37.1 13.3 13.7 27.0 8.6 8.9 8.8 26.3 91.4 0.2 90.2 188
Patriots 17.9 18.4 36.3 13.5 13.4 26.9 8.0 9.2 8.6 25.8 89.0 0.1 88.9 190
Americanos 17.6 18.2 35.8 13.1 13.2 26.3 8.8 8.5 8.7 26.0 88.1 0.0 88.1 178
Jersey Surf 18.1 18.3 36.4 13.2 13.1 26.3 7.9 8.3 8.1 24.3 87.0 0.1 86.9  
Seattle Cascades 17.3 18.0 35.3 12.7 12.3 25.0 8.1 9.1 8.0 25.2 85.5 0.0 85.5 180
Capital Sound 17.2 17.2 34.4 12.3 11.2 23.5 8.3 7.8 8.3 24.4 82.3 0.0 82.3 138
Teal Sound 16.7 17.6 34.3 11.9 10.5 22.4 7.5 7.1 7.2 21.8 78.5 0.0 78.5 133
Allegiance Elite 16.3 16.0 32.3 11.4 10.3 21.7 7.6 8.2 7.0 22.8 76.8 0.2 76.6  
Kips Bay Knight Club 16.2 15.5 31.7 12.1 9.7 21.8 6.5 7.9 6.8 21.2 74.7 0.0 74.7 146
Les Stentors 16.1 14.6 30.7 11.3 8.5 19.8 7.0 6.7 6.7 20.4 70.9 0.0 70.9 143
Dutch Boy 15.4 15.2 30.6 10.1 9.4 19.5 6.8 6.0 6.0 18.8 68.9 0.0 68.9 151
   
Division III  
Blue Stars 16.8 17.4 34.2 12.6 13.6 26.2 8.4 8.7 8.6 25.7 86.1 0.0 86.1 186
Raiders 16.0 16.8 32.8 12.5 11.9 24.4 7.7 8.4 8.0 24.1 81.3 0.0 81.3 158
Lake Erie Regiment 15.9 16.4 32.3 11.6 11.5 23.1 8.1 8.8 8.3 25.2 80.6 0.0 80.6 178
Cincinnati Glory 14.6 17.1 31.7 12.0 11.8 23.8 8.0 7.2 7.8 23.0 78.5 0.0 78.5 182
Capital Regiment 14.7 16.6 31.3 11.2 11.4 22.6 8.2 9.0 7.0 24.2 78.1 0.0 78.1 148
Les Senateurs 15.6 15.6 21.3 12.0 10.9 22.9 7.9 6.8 8.1 22.8 76.9 0.0 76.9 170
Phoenix 15.8 14.7 30.5 11.7 11.0 22.7 7.1 6.6 7.0 20.7 73.9 0.1 73.8 152
Conqueror II 15.2 15.1 30.3 11.1 11.2 22.3 6.7 7.5 7.3 21.5 74.1 0.5 73.6 165
Edmonton Strutters 15.7 15.8 31.5 9.9 10.6 20.5 6.3 5.4 6.6 18.3 70.3 0.3 70.0 153
Academie Musicale 13.4 13.3 26.7 10.9 12.5 23.4 5.5 7.0 6.8 19.3 69.4 0.0 69.4 155
Emerald Knights 14.2 12.3 26.5 11.0 9.8 20.8 7.4 7.3 7.2 21.9 69.2 0.0 69.2 150
Legend of Texas 14.1 14.3 28.4 10.5 10.0 20.5 7.0 6.2 7.1 20.3 69.2 0.0 69.2 168
Knight Storm 14.4 12.6 27.0 10.8 10.4 21.2 6.1 6.4 7.1 19.6 67.8 0.2 67.6 137
Spectrum 14.5 12.0 26.5 10.4 10.2 20.6 5.5 5.8 6.4 17.7 64.8 0.0 64.8 110
Marion Cadets 13.2 12.4 25.6 10.6 8.5 19.1 5.3 6.5 7.4 19.2 63.9 0.0 63.9 140
Cadets of Brooklyn 12.2 13.0 25.2 9.1 7.6 16.7 4.9 5.7 6.9 17.5 59.4 0.2 59.2 144
Bandettes 12.4 13.1 25.5 8.6 9.6 18.2 3.7 5.5 6.2 15.4 59.1 0.0 59.1 120
Illusion 11.4 12.1 23.5 8.1 7.0 15.1 4.0 4.0 5.4 13.4 52.0 0.0 52.0 102
Joliet Kingsmen 9.0 11.3 20.3 7.8 6.3 14.1 3.7 3.5 4.6 11.8 46.2 0.0 46.2 93
Ridge Raiders 8.4 10.5 18.9 7.6 7.9 15.5 3.9 4.3 5.0 13.2 47.6 2.7 44.9 98
Scenic City 8.1 10.2 18.3 7.4 5.5 12.9 3.5 3.8 4.0 11.3 42.5 1.1 41.4 78
Twilight Optimists 4.0 10.0 14.0 6.7 4.5 11.2 3.0 3.2 3.8 10.0 35.2 0.0 35.2 64

GE Mus:
Dave Cooksey
GE Vis:
Frank Morris
Ens Mus:
Ken Reed
Ens Vis:
Joe Krepel
Perf Brass:
Ken Turner
Perf Perc:
Charlie Poole
Perf Vis:
Pierre St Jean
Aux:
Ken Giese



sCORPSboard | 1999 Scores & Reviews

CyberWebMistress Caryn Roberts
email: webmistress@scorpsboard.com
Seattle Web Factory sCORPSboard Web and Page design ©1995-1999