July 24, 1999, Toledo, OH, - DCI Midwestern


Recaps
Date: 7/24/99 Location: Toledo, OH Chief Judge: Don Hill Prelims/Finals
Corps
General Effect
Ensemble
Performance
Totals
Mus
(20)
Vis
(20)
Total
(40)
Mus
(15)
Vis
(15)
Total
(30)
Brass
(10)
Perc
(10)
Vis
(10)
Total
(30)
Sub
Pen
Final
(100)

Guard

Santa Clara Vanguard

17.9 17.6 35.5 14.0 13.5 27.5 8.8 9.1 9.3 27.2 90.2 0.0 90.2 175
Cadets of Bergen County 17.6 17.3 34.9 13.7 13.3 27.0 8.6 8.8 8.7 26.1 88.0 0.0 88.0 180
Glassmen 17.2 16.9 34.1 13.3 13.1 26.4 8.3 9.0 9.0 26.3 86.8 0.0 86.8 161
Colts 15.8 16.0 31.8 12.3 12.3 24.6 7.8 7.9 8.2 23.9 80.3 0.0 80.3 158
Carolina Crown 15.0 16.4 31.4 12.7 11.7 24.4 7.1 8.2 8.1 23.4 79.2 0.0 79.2 160
Boston Crusaders 15.5 14.4 29.9 12.4 11.9 24.3 7.2 7.6 7.9 22.7 76.9 0.0 76.9 156
Southwind 15.2 14.2 29.4 12.1 10.9 23.0 7.0 7.2 7.2 21.4 73.8 0.0 73.8 154
Kiwanis Kavaliers 13.6 13.6 27.2 10.3 11.2 21.5 6.6 6.3 7.5 20.4 69.1 0.0 69.1 148
Les Etoiles 14.0 13.4 27.4 10.5 10.4 20.9 6.5 6.1 6.7 19.3 67.6 0.0 67.6 149
Troopers 13.5 12.5 26.0 11.0 9.9 20.9 6.3 6.6 6.4 19.3 66.2 0.0 66.2 115

GE Mus:
David Shaffer
GE Vis:
Phil Madden
Ens Mus:
Jay Kennedy
Ens Vis:
Frank Miller
Perf Brass:
David Cooksey
Perf Perc:
Jay Webb
Perf Vis:
J. R. Carlisle
Guard:
Kristen O'Melia

 



sCORPSboard | 1999 Scores & Reviews

CyberWebMistress Caryn Roberts
email: webmistress@scorpsboard.com
Seattle Web Factory sCORPSboard Web and Page design ©1995-1999