July 25, 1999, Port Huron, MI - DCI


Recaps
Date: 7/25/99 Location: Port Huron, MI Chief Judge: David Cooksey Prelims/Finals
Corps
General Effect
Ensemble
Performance
Totals
Mus
(20)
Vis
(20)
Total
(40)
Mus
(15)
Vis
(15)
Total
(30)
Brass
(10)
Perc
(10)
Vis
(10)
Total
(30)
Sub
Pen
Final
(100)

Santa Clara Vanguard

17.7 17.9 35.6 13.7 13.9 27.6 8.9 9.0 8.8 26.7 89.9 0.0 89.9
Carolina Crown 15.4 16.0 31.4 12.3 12.8 25.1 7.6 8.4 7.8 23.8 79.8 0.5 79.8 *
Colts 15.9 15.9 31.8 12.4 12.5 24.9 8.0 7.9 7.2 23.1 79.8 0.0 79.8 *
Boston Crusaders 15.7 15.3 31.0 12.2 12.1 24.3 7.7 7.6 7.6 22.9 78.2 0.0 78.2
Southwind 15.0 15.0 30.0 10.9 10.8 21.7 7.0 6.3 6.9 20.2 71.9 0.0 71.9
Kiwanis Kavaliers 13.2 13.2 26.4 10.5 11.6 22.1 6.8 5.0 6.3 18.1 66.6 0.0 66.6
Americanos 12.5 10.0 22.5 9.3 8.7 18.0 5.8 4.6 4.8 15.2 55.7 0.0 55.7
Allegiance Elite 9.3 10.2 19.5 8.3 7.3 15.6 5.4 4.9 4.3 14.6 49.7 0.0 49.7

GE Mus:
David Cooksey
GE Vis:
Mark Metz
Ens Mus:
Andy Poor
Ens Vis:
Ed Warren
Perf Brass:
Mickey Stisher
Perf Perc:
J. R. Thompson
Perf Vis:
Bob Thomas

* Carolina Crown and Colts were reported as a tie for 2nd with 79.8.


sCORPSboard | 1999 Scores & Reviews

CyberWebMistress Caryn Roberts
email: webmistress@scorpsboard.com
Seattle Web Factory sCORPSboard Web and Page design ©1995-1999