July 30, 1999, Murfreesboro, TN - DCI Mid-America



Recaps
Date: 7/30/99 Location: Murfreesboro, TN Chief Judge: John Turner Prelims/Finals
Corps
General Effect
Ensemble
Performance
Totals
Mus
(20)
Vis
(20)
Total
(40)
Mus
(15)
Vis
(15)
Total
(30)
Brass
(10)
Perc
(10)
Vis
(10)
Total
(30)
Sub
Pen
Final
(100)

Guard
Blue Devils 18.4 18.4 36.8 14.1 13.9 28.0 9.7 9.3 9.1 28.1 92.9 0.0 92.9 186
Santa Clara Vanguard 18.2 18.3 36.5 13.9 13.7 27.6 9.5 9.1 8.9 27.5 91.6 0.0 91.6 182
Cavaliers 17.8 17.9 35.7 13.4 13.2 26.6 9.2 9.2 8.8 27.2 89.5 0.0 89.5 178
Blue Knights 17.2 17.2 34.4 13.0 13.1 26.1 8.8 8.7 8.4 25.9 86.4 0.0 86.4 168
Phantom Regiment 17.0 17.0 34.0 12.9 12.8 25.7 9.0 8.5 8.3 25.8 85.5 1.0 84.5 161
Carolina Crown 16.7 16.7 33.4 12.3 12.4 24.7 8.1 8.4 7.8 24.3 82.4 0.0 82.4 175
Magic of Orlando 14.9 16.4 31.3 11.8 11.7 23.5 7.8 7.0 7.7 22.5 77.3 .0.5 76.8 144
Southwind 15.0 15.2 30.2 11.1 10.7 21.8 7.2 6.9 6.4 20.5 72.5 0.0 72.5 125
Spirit of Atlanta 14.7 13.8 28.5 11.0 11.6 22.6 6.9 7.1 7.1 21.1 72.2 0.0 72.2 137
Pioneer 14.5 13.6 28.1 10.1 10.2 20.3 7.3 7.8 6.2 21.3 69.7 0.0 69.7 134
Tarheel Sun 14.3 13.4 27.7 10.5 10.1 20.6 7.4 6.7 6.1 20.2 68.5 0.4 68.1 121

GE Mus:
Joe Allison
GE Vis:
Jim Messina
Ens Mus:
Dr. Andrew Poor
Ens Vis:
Debbie Torchia
Perf Brass:
Steve Calhoun
Perf Perc:
Jay Webb
Perf Vis:
Phil Madden
Guard:
Nola Jones
Timing & Penalty:
Joe Courtney

 


sCORPSboard | 1999 Scores & Reviews

CyberWebMistress Caryn Roberts
email: webmistress@scorpsboard.com
Seattle Web Factory sCORPSboard Web and Page design ©1995-1999