August 2, 1999, Winston-Salem, NC - DCI



Recaps
Date: 8/2/99 Location: Winston-Salem, NC Chief Judge: John Turner Prelims/Finals
Corps
General Effect
Ensemble
Performance
Totals
Mus
(20)
Vis
(20)
Total
(40)
Mus
(15)
Vis
(15)
Total
(30)
Brass
(10)
Perc
(10)
Vis
(10)
Total
(30)
Sub
Pen
Final
(100)
Santa Clara Vanguard 18.4 18.6 37.0 14.0 14.0 28.0 9.3 9.6 9.1 28.0 93.0 0.0 93.0
Glassmen 17.6 18.1 35.7 13.6 13.4 27.0 9.0 9.8 8.6 27.4 90.1 0.0 90.1
Carolina Crown 16.5 17.3 33.8 12.6 12.8 25.4 8.4 9.0 8.0 25.4 84.6 0.0 84.6
Spirit of Atlanta 13.9 14.2 28.1 12.0 11.8 23.8 7.4 8.4 7.3 23.1 75.0 0.0 75.0
Tarheel Sun 14.1 13.6 27.7 11.6 11.0 22.6 7.1 7.1 6.7 20.9 71.2 0.0 71.2
Les Etoiles 13.2 14.0 27.2 10.6 10.7 21.3 5.8 7.0 7.1 19.9 68.4 0.0 68.4
Spartans 12.8 11.8 29.6 9.1 10.0 19.1 6.1 7.0 6.9 20.0 63.7 0.0 63.7

GE Mus:
Donald Hill
GE Vis:
Joe Allison
Ens Mus:
Gary Gilroy
Ens Vis:
Tim Ochran
Perf Brass:
Mark Petrash
Perf Perc:
Eric Chandler
Perf Vis:
Bob Cavanaugh



sCORPSboard | 1999 Scores & Reviews

CyberWebMistress Caryn Roberts
email: webmistress@scorpsboard.com
Seattle Web Factory sCORPSboard Web and Page design ©1995-1999