August 14, 1997, Orlando, FL - Division I Quarter Finals

Santa Clara Vanguard.....96.4
Blue Devils..............96.4
Cadets of Bergen County..95.9
Phantom Regiment.........93.5
Crossmen.................92.5
Madison Scouts...........92.5
Cavaliers................91.6
Blue Knights.............89.3
Bluecoats................88.6
Glassmen.................88.3
Magic of Orlando.........87.5
Carolina Crown...........85.4
Colts....................83.1
Kiwanis Kavaliers........82.5
Boston Crusaders.........82.3
Academie Musicale........81.4
Spirit of Atlanta........78.1
Les Etoiles..............77.4
Pioneer..................76.8
Mandarin.................73.1
Southwind................71.7
East Coast Jazz..........71.3
Spartans.................69.8
Patriots.................69.5
Troopers.................68.0
Blue Stars...............67.2

Thanks to Neil Hamilton for emailing us these scores!

Recaps - August 14, 1997, Orlando, FL - Division I Semi Finals

Thanks to The Sound Machine of the Inland Empire Youth Band for these recaps!
                  GEN EFFECT      ENSEMBLE         PERFORMANCE         TOTALS
                  MUS  VIS  TOTL  MUS  VIS   TOTL  BRS PERC VIS  TOTL  FINAL  AUX
Blue Devils       19.5 18.8 38.3  14.3 14.8  29.1  9.7 9.9  9.4  29.0  96.4   9.7
S. C. Vanguard    19.6 18.9 38.5  14.2 14.6  28.8  9.6 9.8  9.7  29.1  96.4   9.4
Cadets of B. C.   19.4 18.7 38.1  14.4 14.4  28.8  9.5 9.7  9.8  29.0  95.9   9.8
Phantom Regiment  18.5 18.5 37.0  13.9 14.3  28.2  9.4 9.4  9.5  28.3  93.5   9.3
Crossmen          18.9 18.6 37.5  13.6 13.9  27.5  8.9 9.6  9.0  27.5  92.5   9.5
Madison Scouts    19.1 18.0 37.1  13.8 14.1  27.9  9.3 8.9  9.3  27.5  92.5   8.7
Cavaliers         18.6 18.2 36.8  13.3 13.6  26.9  9.1 9.5  9.1  27.7  91.4   9.2
Blue Knights      17.7 18.4 36.1  13.2 13.3  26.5  8.7 9.3  8.7  26.7  89.3   8.2
Bluecoats         17.5 17.6 35.1  13.4 13.5  26.9  8.6 9.1  8.9  26.6  88.6   8.7
Glassmen          17.4 17.5 34.9  12.9 13.1  26.0  9.0 9.2  9.2  27.4  88.3   9.0
Magic of Orlando  18.3 17.3 35.6  13.1 12.7  25.8  8.8 9.0  8.3  26.1  87.5   8.0
Carolina Crown    17.1 17.2 34.3  12.5 13.0  25.5  8.4 8.7  8.5  25.6  85.4   8.8
Colts             17.8 16.5 33.5  12.3 12.5  24.8  8.5 8.4  7.9  24.8  83.1   7.9
Kiwanis Kavaliers 16.7 16.3 33.0  12.6 12.4  25.0  8.3 8.1  8.1  24.5  82.5   8.5
Boston Crusaders  16.5 16.7 33.2  12.1 12.2  24.3  8.1 8.5  8.2  24.8  82.3   8.1
Academie Musicale 15.7 17.8 33.5  11.4 12.9  24.3  8.0 7.2  8.4  23.6  81.4   9.1
Spirit of Atlanta 15.9 15.4 31.3  11.6 11.4  23.0  7.8 8.2  7.8  23.8  78.1   7.5
Les Etoiles       15.4 15.5 30.9  10.8 12.3  23.1  7.7 7.8  8.0  23.5  77.5   8.4 (.1 pty)
Pioneer           15.5 15.8 31.3  11.1 11.8  22.1  7.6 8.3  7.5  23.4  76.8   7.4
Mandarins         14.3 15.7 30.0  11.0 10.5  21.5  7.3 7.6  6.7  21.6  73.1   8.9
Southwind         13.9 14.3 28.2  10.4 10.3  20.7  7.4 8.0  7.6  23.1  72.0   7.3
East Coast Jazz   14.5 15.0 29.5  10.5 10.0  20.5  6.9 7.4  7.0  21.3  71.3   8.3
Spartans          13.8 15.4 29.2   9.6 10.2  19.8  6.6 6.8  7.4  20.8  69.8   8.6
Patriots          14.9 14.8 29.7   9.5  9.8  19.3  7.1 6.7  6.9  20.7  69.7   7.8 (.2 pty)
Troopers          13.3 14.0 27.3  10.2  9.6  19.8  7.0 7.3  6.6  20.9  68.0   7.0
Blue Stars        13.5 14.2 27.7  10.0  9.5  19.5  6.8 6.9  6.3  20.0  67.2   7.6

August Scores

Seattle Web Factory CyberCorps Web Page Designers.

CyberWebMistress Caryn Roberts
email: webmistress@scorpsboard.com

Web and Page design ©1995-97 Seattle Web Factory