June 29,Kingston, N.Y.

No Summary information yet on this show.


OPEN CLASS 
Cadets of Bergen County..77.5 
Phantom Regiment ........73.7
Crossmen ................66.0 
Spirit of Atlant.........58.0  
     
DIVISION II & III  
Spartans.................65.6 (Nashua, N.H.)
Jersey Surf..............59.2 (Berline, N.J.)
Cardinals................57.0 (Scarborough, Ont.)
Patriots.................51.7 (Rochester, N.Y.)
Suncoast Sound...........51.5 (Tampa Bay, Fla.)
     
      *** Please note:  The Division II & III Corps were judged on a
     Division II & III standard. They were not judged on the same
     standard as the Open Class Corps.
     Jim in New York  

Thanks to 
Jim in New York on Compuserve
and
Mike Wetzel on Compuserve
and
Mary Krembs
for these scores!


Open 
                         Mus  Vis  GE    Mus  Vis  Ens   Mus  Perc Vis  Perf  TOT  
Corps Name...............20.0 20.0=40.0  15.0 15.0=30.0  10.0 10.0 10.0=30.0  100.0
Cadets of Bergen County..15.9 14.6=30.5  11.4 12.0=23.4   7.4  8.1  8.1=23.6   77.50
Phantom Regiment ........14.6 13.4=28.0  10.7 12.3=23.0   7.5  7.5  7.5=22.7   73.70
Crossmen ................14.4 12.1=26.5   9.2  9.6=18.8   6.6  7.2  6.9=20.7   66.00
Spirit of Atlant.........12.8 10.5=23.3   7.8  7.9=15.7   6.5  6.1  6.4=19.0   58.00
Divsion II/III
Spartans.................13.1 12.2=25.3  10.4 11.5=21.9   6.5  5.2  6.7=18.4   65.60
Jersey Surf..............10.9 11.0=21.9   8.5 10.9=19.4   6.0  6.3  5.6=17.9   59.20
Cardinals................10.2 10.6=20.8   9.0 10.8=19.8   5.5  4.7  6.2=16.4   57.00
Patriots.................11.1  6.8=17.9   7.1 10.7=17.8   5.6  4.4  6.0=16.0   51.70
Suncoast Sound...........10.4  9.9=20.3   6.2  9.8=16.0   5.3  4.5  5.4=15.2   51.50

Thanks to Joel Knull on RAMD for these Recaps!

June Scores

Seattle Web Factory CyberCorps Web Page Designers.
CyberWebMistress Cathy Doser
email: cathy@doser.net

Last updated: July 11, 1995

Web and Page design ©1995 Seattle Web Factory